คำอธิบาย
SXT install guide:
| Details | |
|---|---|
| Product code | RBSXT2nDr2 |
| CPU nominal frequency | 600 MHz |
| CPU core count | 1 |
| Size of RAM | 64 MB |
| 10/100 Ethernet ports | 1 |
| Wireless standards | 802.11b/g/n |
| Wireless chip model | AR9344 |
| Supported input voltage | 8 V – 30 V |
| PoE in | Yes |
| Dimensions | 140x140x56mm |
| Operating System | RouterOS |
| Tested ambient temperature | -40C .. +70C |
| License level | 3 |
| Antenna gain DBI | 10 |
| CPU | AR9344 |
| Max Power consumption | 6W |
| Number of chains | 2 |
| Storage type | FLASH |
| Storage size | 16 MB |
Wireless specifications
| 2.4 GHz | |||
|---|---|---|---|
| Transmit power (dBm) | Receive Sensitivity | Transmit power (mW) | |
| 1MBit/s | 27 | -100 | 501 |
| 11MBit/s | 27 | -95 | 501 |
| 6MBit/s | 27 | -96 | 501 |
| 54MBit/s | 24 | -80 | 251 |
| MCS0 | 27 | -95 | 501 |
| MCS7 | 23 | -77 | 200 |
wireless parameters may be limited in software, depending on your local regulatory limitations
Included parts
Ethernet test results
| RBSXT2nDr2 | AR9344 100M 1 port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 8.1 | 98.4 | 23.5 | 96.3 | 148.0 | 75.8 |
| Bridging | 25 bridge filter rules | 8.1 | 98.4 | 23.5 | 96.3 | 87.6 | 44.9 |
| Routing | none (fast path) | 8.1 | 98.4 | 23.5 | 96.3 | 148.0 | 75.8 |
| Routing | 25 simple queues | 8.1 | 98.4 | 23.5 | 96.3 | 106.6 | 54.6 |
| Routing | 25 ip filter rules | 8.1 | 98.4 | 23.5 | 96.3 | 60.5 | 31.0 |
SXT Lite2








