คำอธิบาย
| Details | |
|---|---|
| Product code | RB260GSP |
| SFP DDMI | Yes |
| Architecture | RISC |
| 10/100/1000 Ethernet ports | 5 |
| Power Jack | 1 |
| PoE out | Yes |
| PoE in | Yes |
| Supported input voltage | 8 V – 30 V |
| Voltage Monitor | Yes |
| PCB temperature monitor | Yes |
| Dimensions | 113x139x28mm |
| Operating System | MikroTik SwOS |
| Tested ambient temperature | -25℃ to +65℃ |
| SFP ports | 1 |
| Storage type | FLASH |
| Storage size | 128 KB |
Included parts
Switching results
| RB260GSP | |||||||
| Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Switching | Non blocking Layer 2 throughput | 8,928.6 | 4,571.4 | 1,409.8 | 5,774.4 | 487.6 | 5,922.0 |
| Switching | Non blocking Layer 2 capacity | 8,928.6 | 9,142.9 | 1,409.8 | 11,548.9 | 487.6 | 11,844.0 |
| Switching | Non blocking Layer 1 throughput | 8,928.6 | 6,000.0 | 1,409.8 | 6,000.0 | 487.6 | 6,000.0 |
| Switching | Non blocking Layer 1 capacity | 8,928.6 | 12,000.0 | 1,409.8 | 12,000.0 | 487.6 | 12,000.0 |
RB260GSP






