คำอธิบาย
| Details | |
|---|---|
| Product code | RB750UPr2 |
| CPU nominal frequency | 650 MHz |
| CPU core count | 1 |
| Size of RAM | 64 MB |
| 10/100 Ethernet ports | 5 |
| Number of USB ports | 1 |
| Power Jack | 1 |
| PoE in | Yes |
| Supported input voltage | 6 V – 30 V |
| PoE out | Yes |
| Voltage Monitor | Yes |
| PCB temperature monitor | Yes |
| Dimensions | 113x89x28mm |
| Operating System | RouterOS |
| Tested ambient temperature | -30 + 70 C |
| License level | 4 |
| Current Monitor | Yes |
| CPU | QCA9531 |
| Max Power consumption | 3W |
| USB slot type | USB type A |
| Storage type | FLASH |
| Storage size | 16 MB |
Included parts
Ethernet test results
| RB750UPr2 | QCA9531 (650Mhz) 100M all port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 40.6 | 493.0 | 117.4 | 480.9 | 217.0 | 111.1 |
| Bridging | 25 bridge filter rules | 40.6 | 493.0 | 70.1 | 287.1 | 70.9 | 36.3 |
| Routing | none (fast path) | 40.6 | 493.0 | 117.4 | 480.9 | 200.8 | 102.8 |
| Routing | 25 simple queues | 40.6 | 493.0 | 79.6 | 326.0 | 90.8 | 46.5 |
| Routing | 25 ip filter rules | 40.6 | 493.0 | 42.2 | 172.8 | 43.2 | 22.1 |
hEX PoE lite







